![]() |
Bolton Wireless Club
GX0BWC GX1ONE |
![]() |
| Home | Activities | Members | Meetings | Training | History | Links | Members' ads |

Several of our Club members are very keen on portable operation, particularly on the VHF bands, and have found that the contest events provide an excellent opportunity to make a lot of contacts during a relatively brief period, and we've even been posting competitive scores in major national events, including third place in the Practical Wireless 2m QRP Contest.
You'll often hear us operating from Winter Hill: see the table below for some of our recent activities.
| Date | Contest | Call(s) used | QSOs | Notes |
| 4-May-2008 | RSGB May UHF | G0BWC/P | 9 | 1-hour single-op (G6GVI) 10th place in 23cm Open section |
| 18-May-2008 | RSGB May 144MHz | G6GVI/P | 15 | 2-hour single-op (G6GVI) 7th place in 6-hour Open section |
| 3-Jun-2008 | RSGB 2m UKAC | M3UOG/P, M3UHG/P, 2E0BOE/P et al | 60 | 5 operators, taking turns |
| 8-Jun-2008 | PW 2m QRP | G1ONE/P | 179 | 7-hour multi-op marathon, with on-site catering! Third place in multi-op section |
| 8-Jun-2008 | RSGB 2m Backpackers and PW 2m QRP | G0BWC/P | 56 | G6GVI, near the top of Winter Hill 6th place in RSGB 3W Single-op section and 10th place in PW single-op section |
| 8-Jun-2008 | PW 2m QRP | M0ICK/P | 35 | From Coal Pit Rd 21st place in single-op section |
| 10-Jun-2008 | RSGB 70cm UKAC | G0BWC/P, M3VPM/P | 17 | G6GVI and M3VPM 3rd place in Open section |
| 17-Jun-2008 | RSGB 23cm UKAC | G6GVI/P, G0BWC/P | 15 | G6GVI and M3VPM 2nd place in Open section |
| 19-Jun-2008 | RSGB 80m CC | G0BWC/P | 90 | G1PIE et al: 1 QSO per minute! |
| 1-Jul-2008 | RSGB 2m UKAC | 2E0BOE/P | 68 | Assisted by M3UHG, G1PIE et al. Using 7-ele ZL special. |
| 5-Jul-2008 | RSGB VHF NFD (70cm) RSGB VHF NFD (6m) RSGB VHF NFD (2m)   | G6GVI/P G0BWC/P G1ONE/P   | 26 25 38   | G6GVI, single-op for 3 hours M3VPM and G6GVI M0ICK, M3UHG, 2E0BOE et al 16th place in Restricted section |
| 6-Jul-2008 | RSGB VHF NFD (23cm) RSGB VHF NFD (4m) RSGB VHF NFD (2m)   | G6GVI/P G0BWC/P G1ONE/P   | 10 21 75   | G6GVI, single-op for 3 hours G6GVI, G4HYG and M3VPM G4HYG, G1PIE and 2E1HQY 12th place in Low Power section |
| 15-Jul-2008 | RSGB 23cm UKAC | G0BWC/P | 15 | G6GVI and M3VPM 2nd place in Open section |
| 20-Jul-2008 | RSGB 2m Backpackers | G0BWC/P | 28 | M3VPM and G1EVR 2nd place in 3W Multi-op section |
| 29-Jul-2008 | RSGB 4m UKAC | G0BWC/P | 26 | G6GVI and M3VPM
Winner of Open section |
| 17-Aug-2008 | RSGB 4m Trophy | G0BWC/P, 2E0VBQ/P | 47 | Including contacts to 9A and OK |
| 19-Aug-2008 | RSGB 23cm UKAC | 2E0VBQ/P, G6GVI/P | 5 | 2nd & 3rd places in Open section |
| 2-Sep-2008 | RSGB 2m UKAC | 2E0BOE/P | 72 | assisted by 2E0UOG |
| 7-Sep-2008 | RSGB 2m Trophy | G0BWC/P | 41 | G6GVI, 2E0VBQ and G7ROM Including contacts with Germany |
